| Sign In | Join Free | My autoplansearch.com |
|
Diameter of Roll(mm) : 400 mm
Length of Roll(mm) : 600 mm
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 2 years
Core Components : Bearing, Gearbox, Motor
Condition : New
Place of Origin : Jiangsu, China
Brand Name : MIXER
Voltage : 380V
Dimension(L*W*H) : 5620x2260x1900mm
Warranty : 1 year
Key Selling Points : Long Service Life
Power (kW) : 45
Weight (KG) : 7500 KG
Applicable Industries : Manufacturing Plant
Showroom Location : Egypt, Turkey
After-sales Service Provided : Engineers available to service machinery overseas
reycling machine : rubber recycling machine
rubber powder : rubber powder making machine
Type : tire recycling machine
Marketing Type : Ordinary Product
After Warranty Service : Video technical support, Online support, Spare parts
Local Service Location : Malaysia, Turkey
Certification : CE,ISO
Packaging Details : Plastic film packed in container
Port : Shanghai
Supply Ability : 10 Set/Sets per Month
Price : $10,000.00 - $99,999.00/sets
Waster tire Cracking Mill/Waste Rubber Crushing machine/Tyre cracking Machine :
| motor | Range of process | Capacity /hour | Dimension | weight |
| 2.2KW | 750-1200mm dia tire | 25-30 tires /hour | 1300*900*1480 mm | 0.6 ton |
| Motor power | capacity | Process tire dia | Material processed size | dimension | weight |
| 5.5KW | 20 tires/hour | Less than 1200mm | 35-55mm | 1230*650*1580 | 0.8 ton |
| Motor | capacity | Size of processed materials | Dimension of the machine | weight |
| 7.5KW | 0.8-1ton/hour | 35*35mm | 780*550*1210mm | 0.6ton |





| Item | model | Roll dia× Roll length (mm) | Roll ratio | Front roll linear speed (M/min) | Production capacity (Kg/h) | Max.gap (mm) | Motor power (KW) | Dimension (mm) | Weight Kg | Remarks |
| Rubber crusher | XKP-400 | 400×600 | 1:1.38 | 17.16 | 70~600 (according to power size ) | 10 | 45 | 4210×1850 ×1925 | 7500 | grease |
| Rough power crusher | XKC-400 | 400×600 | 1:1.38 | 17.16 | 800 | 10 | 45 | 4210×1850 ×1925 | 7500 | grease |
| Rubber crushing mill | XKP-450 | 450×760 | 1:1.38 | 23.43 | 1000 | 10 | 55 | 4550×1970 ×1860 | 11000 | grease |
| Rubber crushing mill | XKP-560 | 510×800 560×800 | 1:1.39 | 27.14 | 2000 | 15 | 75 | 5620×2260 ×1900 | 16000 | grease |
|
|
Waster tire/Rubber Crushing/Cracking Mill machine Images |